2026 Condo Sold Prices in Liberty Village, King West and Queen West
From January 1 to October 19, 2026, 308 condos and condo townhouses sold firm across the 40 buildings tracked on this page. Liberty Village recorded 177 sales at a median of $844 per square foot (median price $571K); King West recorded 100 sales at a median of $809 per square foot (median price $611K); and Queen West recorded 31 sales at a median of $815 per square foot (median price $528K).
Across all three neighbourhoods, the median sale price was $575,000, buyers paid a median of 97% of the final asking price, and suites sold after a median of 28 days on the market. The busiest buildings so far are King West Condominiums at 85 East Liberty St (19 sales), DNA 1 & DNA 2 at 1 Shaw St & 1005 King St W (18) and The Tower at King West at 125 Western Battery Rd (16).
Choose a building below to see every 2026 sale by suite type, with sold price, size, price per square foot, parking and days on market.
Sold Prices
By Suite Type
See all sales
2026 Condo Sold Prices by Building
| Building | Neighbourhood | 2026 Sales | Median Sold Price | Median $/Sq Ft | Details |
|---|---|---|---|---|---|
| Battery Park Condos50 Lynn Williams St | Liberty Village | 6 | $491,000 | $786 | See sales |
| Bliss Condos55 East Liberty St | Liberty Village | 5 | $510,000 | $817 | See sales |
| Garrison Point30 Ordnance St | Liberty Village | 7 | $575,000 | $861 | See sales |
| Playground Condos50 Ordnance St | Liberty Village | 3 | $585,000 | $874 | See sales |
| King West Condominiums65 East Liberty St | Liberty Village | 9 | $620,000 | $891 | See sales |
| King West Condominiums75 East Liberty St | Liberty Village | 14 | $539,000 | $849 | See sales |
| King West Condominiums85 East Liberty St | Liberty Village | 19 | $575,000 | $813 | See sales |
| Liberty Central by the Lake51 East Liberty St | Liberty Village | 13 | $543,500 | $824 | See sales |
| Liberty Central by the Lake 249 East Liberty St | Liberty Village | 7 | $475,000 | $876 | See sales |
| Liberty Market Lofts5 Hanna Ave | Liberty Village | 7 | $592,000 | $906 | See sales |
| Liberty Market Tower135 East Liberty St | Liberty Village | 5 | $525,000 | $859 | See sales |
| Liberty on the Park69 Lynn Williams St | Liberty Village | 3 | $492,500 | $826 | See sales |
| Liberty Place150 East Liberty St | Liberty Village | 9 | $440,000 | $727 | See sales |
| Liberty Towers59 East Liberty St | Liberty Village | 7 | $580,000 | $799 | See sales |
| Liberty Townlofts57 East Liberty St | Liberty Village | 1 | $900,000 | $789 | See sales |
| Liberty Village TownhomesWestern Battery Rd & East Liberty St | Liberty Village | 15 | $772,000 | $798 | See sales |
| The Tower at King West125 Western Battery Rd | Liberty Village | 16 | $602,500 | $862 | See sales |
| Toy Factory Lofts43 Hanna Ave | Liberty Village | 3 | $825,000 | $946 | See sales |
| Vibe Condo100 Western Battery Rd | Liberty Village | 9 | $550,000 | $835 | See sales |
| Zen King West19 Western Battery Rd | Liberty Village | 12 | $575,000 | $903 | See sales |
| ZIP Condos80 Western Battery Rd | Liberty Village | 7 | $625,000 | $881 | See sales |
| 954 King Lofts954 King St W | King West | 2 | $960,501 | $952 | See sales |
| Bridge Condos38 Joe Shuster Way | King West | 12 | $395,000 | $730 | See sales |
| DNA 1 & DNA 21 Shaw St & 1005 King St W | King West | 18 | $596,500 | $890 | See sales |
| DNA3 Condos1030 King St W | King West | 13 | $589,000 | $971 | See sales |
| Electra Lofts1029 King St W | King West | 6 | $712,500 | $842 | See sales |
| Fuzion Condos20 Joe Shuster Way | King West | 5 | $415,600 | $717 | See sales |
| King TownsLaidlaw St & Joe Shuster Way | King West | 14 | $696,250 | $779 | See sales |
| Massey Harris Lofts915 King St W | King West | 0 | – | – | |
| Massey Square Condos1000 King St W | King West | 4 | $675,000 | $853 | See sales |
| Minto775775 King St W | King West | 2 | $520,000 | $802 | See sales |
| Sudbury St Townhomes1–47 Sudbury St | King West | 15 | $925,000 | $753 | See sales |
| Wellington on the Park15 Stafford St | King West | 2 | $712,500 | $929 | See sales |
| Wellington Square18 Stafford St | King West | 7 | $610,000 | $838 | See sales |
| Art Condos8 Dovercourt Rd | Queen West | 1 | $849,000 | $773 | See sales |
| Bohemian Embassy1169–1171 Queen St W | Queen West | 4 | $632,500 | $883 | See sales |
| Edge Condos36 Lisgar St | Queen West | 7 | $420,000 | $715 | See sales |
| Epic on Triangle Park68 Abell St | Queen West | 6 | $540,500 | $839 | See sales |
| The Westside Gallery Lofts150 Sudbury St | Queen West | 12 | $518,750 | $797 | See sales |
| Twenty Lofts20 Gladstone Ave | Queen West | 1 | $565,000 | $856 | See sales |
Firm sales from TRREB MLS®, January 1 to October 19, 2026. Compiled and updated monthly by Michael & Sara Camber, REALTORS®, Royal LePage Signature Realty, Brokerage.